Blackdown Hill Challenge 6.5k Results

Blackdown Hill Challenge

Congratulations to all who took part in the Blackdown Hill Challenge this weekend.

.

Male results

1st Place - Duncan Selmes

2nd Place - Richard Higgins

3rd Place - James Turner

Female results

1st Place - Christina Archer

2nd Place - Eliza Wheeler

3rd Place - Emily Lilywhite-Iredale

Local Fernhurst Winners

Male - Harry James 

Female - Katie Lyall

Results

  1. 446 – Duncan Selmes – 25m 34s

  2. 450 – Richard Higgins – 26m 2s

  3. 447 – James Turner – 26m 11s

  4. 306 – Duncan Green – 27m 57s

  5. 445 – Harry James – 29m 5s

  6. 456 – Paul Turner – 29m 22s

  7. 475 – Paul Quinell – 29m 32s

  8. 438 – Jonathan Young – 29m 46s

  9. 452 – David Jarrett – 29m 48s

  10. 453 – Charlie Curtis – 30m 2s

  11. 455 – Chris Shipley – 30m 7s

  12. 487 – Jonathan Arnold – 30m 16s

  13. 478 – Jack Houghton – 30m 27s

  14. 448 – Greg Bedson – 30m 35s

  15. 466 – Nicholas Westley – 30m 38s

  16. 449 – Jonny Corsane – 31m 30s

  17. 437 – Willem Van Lokven – 31m 39s

  18. 479 – Richard Fulford – 31m 42s

  19. 471 – Edward Rolls – 32m 8s

  20. 436 – Jack Pointer – 32m 37s

  21. 307 – Thomas Handslip – 32m 38s

  22. 416 – Christina Archer – 32m 48s

  23. 441 – Felix Cottrell – 32m 56s

  24. 411 – Eliza Wheeler – 32m 59s

  25. 483 – Graeme Ord – 33m 5s

  26. 417 – Emily Lilywhite-Iredale – 33m 8s

  27. 485 – James Corbett – 33m 18s

  28. 480 – Dean Kellaway – 33m 26s

  29. 440 – James Hughes – 33m 49s

  30. 474 – Ben Perides – 33m 59s

  31. 468 – James Pointer – 34m 5s

  32. 442 – Tom Deboick – 34m 28s

  33. 469 – Simon Croall – 34m 42s

  34. 486 – Paul Williams – 34m 44s

  35. 463 – Gavin Hughes – 34m 52s

  36. 476 – Dave Brett – 35m 18s

  37. 494 – Andrew Colman – 35m 24s

  38. 458 – Jon Campo – 35m 48s

  39. 457 – Jonathan Heath – 35m 51s

  40. 488 – Jamie Harley – 35m 53s

  41. 304 – Neil Strachan – 36m 6s

  42. 491 – Justin Geri – 36m 16s

  43. 439 – Jake Barclay – 36m 21s

  44. 498 – Colin Grant – 36m 23s

  45. 477 – Richard Hooker – 36m 54s

  46. 460 – William Johnston – 36m 58s

  47. 435 – Henry Martin – 37m 6s

  48. 493 – Simon Rosenberg – 37m 26s

  49. 418 – Helen Little – 37m 39s

  50. 443 – Jamie Mullins – 37m 50s

  51. 302 – Andrew Statham – 37m 53s

  52. 310 – Toby Cutler – 38m 16s

  53. 423 – Marie Byers – 38m 20s

  54. 500 – Roy Chambers – 38m 22s

  55. 444 – Lluis Blanc – 38m 25s

  56. 428 – Jackie Saffrey – 38m 30s

  57. 489 – Stephen Sutton – 38m 33s

  58. 432 – Jenny Phillips – 38m 40s

  59. 482 – Jason Lintott – 38m 48s

  60. 454 – Jamie Johnston – 38m 51s

  61. 427 – Florence Southerden – 39m 18s

  62. 415 – Ruth Brownlee – 39m 54s

  63. 419 – Katie Lyall – 39m 57s

  64. 496 – Angus Sim – 40m 8s

  65. 408 – Iona Gaynor – 40m 39s

  66. 424 – Clodagh Burke – 40m 44s

  67. 403 – Holly Shellard – 40m 52s

  68. 465 – Martin Stanley – 40m 53s

  69. 430 – Patricia Clifford – 41m 23s

  70. 451 – Nicholas Mallinson – 41m 29s

  71. 414 – Celia Billett – 41m 49s

  72. 309 – Hadley Grindrod – 41m 51s

  73. 406 – Rachel Eden – 41m 57s

  74. 461 – Robert Taylor – 42m 2s

  75. 311 – Russell Shellard – 42m 22s

  76. 459 – Tim Beagley – 42m 28s

  77. 470 – Andrew Ozioro – 42m 30s

  78. 413 – Lynzi Vinycomb – 42m 46s

  79. 412 – Laura Attfield – 43m 16s

  80. 484 – Richard Shand – 43m 17s

  81. 410 – Rose Turner – 44m 25s

  82. 303 – Andy Marsh – 45m 21s

  83. 301 – Phillip Smith – 45m 48s

  84. 426 – Natasha Young – 46m 6s

  85. 495 – Chris Hendry – 46m 11s

  86. 462 – Ryan Thomas – 46m 17s

  87. 405 – Claire Riley – 47m 33s

  88. 420 – Jacqui Gerick – 48m 32s

  89. 429 – Lucy Burrell – 48m 33s

  90. 492 – Richard Burrell – 48m 37s

  91. 407 – Alayna Corsane – 48m 44s

  92. 434 – Joanna Holding – 52m 11s

  93. 481 – Julian Lee – 54m 58s

  94. 490 – Fred Thomson – 54m 58s

  95. 409 – Gina Quest – 55m 37s

  96. 425 – Sam Ellis – 56m 21s

  97. 421 – Claire Bailey – 56m 41s

  98. 401 – Ella Bailey – 56m 50s

  99. 402 – Zoe Greyling – 56m 50s

  100. 431 – Janet Mayhew – 59m 16s

  101. 305 – Steve Till – 1h 20m 1s

Next
Next

2025 Blackdown Hill Challenge Junior Results